TENNESSEE TRIVIA - THE OFFICIAL WEBSITE

 

 

 

Home Famous Tennesseans Tennessee Links News Archives About Us

Tennessee trivia, facts, history, culture, entertainment, sports, geography and more! 

Tennessee Vols Trivia

UT Vols Football Coach History
Coach Years* Total Years Games Won Lost Tied Pct.
Student coached 1891-93, 1896-97 5 23 12 11 0 0.522
J.A. Pierce 1899-1900 2 13 8 4 1 0.654
George Kelley 1901 1 8 3 3 1 0.5
H.F. Fisher 1902-03 2 17 10 7 0 0.588
S.D. Crawford 1904 1 9 3 5 1 0.389
J.D. DePree 1905-06 2 18 4 11 3 0.305
George Levene 1907-09 3 28 15 10 3 0.589
Andrew Stone 1910 1 9 3 5 1 0.389
Z.G. Clevenger 1911-15 5 43 26 15 2 0.628
John Bender 1916-20 3 27 18 5 4 0.741
M.B. Banks 1921-25 5 45 27 15 3 0.633
Robert R. Neyland 1926-34, 36-40, 46-52 21 216 173 31 12 0.829
W. H. Britton 1935 1 9 4 5 0 0.444
John Barnhill 1941-45 4 39 32 5 2 0.846
Harvey Robinson 1953-54 2 21 10 10 1 0.5
Bowden Wyatt 1955-62 8 82 49 29 4 0.622
Jim McDonald 1963 1 10 5 5 0 0.5
Doug Dickey 1964-69 6 65 46 15 4 0.738
Bill Battle 1970-76 7 83 59 22 2 0.723
Johnny Majors** 1977-92 16 186 116 62 8 0.645
Phillip Fulmer** 1992-Present 14 165 128 37 0 0.776
*No teams in 1894, 1895, 1898, 1917, 1918 and 1943.
**Fulmer and Majors shared the record for the 1992 season.

      

website stat